<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldCarFans</title>
	<atom:link href="http://www.worldcarfans.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcarfans.org</link>
	<description>worldcarfans,spy shots, autospies,concept cars</description>
	<lastBuildDate>Fri, 18 May 2012 06:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2011 BMW 7-Series F01 by Mansory</title>
		<link>http://www.worldcarfans.org/2011-bmw-7-series-f01-by-mansory/</link>
		<comments>http://www.worldcarfans.org/2011-bmw-7-series-f01-by-mansory/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:24:41 +0000</pubDate>
		<dc:creator>WorldCarFans</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[7Series]]></category>
		<category><![CDATA[Mansory]]></category>

		<guid isPermaLink="false">http://www.worldcarfans.org/?p=2734</guid>
		<description><![CDATA[BMW Automotive with the partners Mansory Switzerland has unveiled offers front and rear spoilers for the new tuning package, components made of carbon fiber same as the revised grille and complete details regarding their latest developments addressing the 2011 BMW 7 Series in both style and performance. At this time, the model chosen was the [...]]]></description>
		<wfw:commentRss>http://www.worldcarfans.org/2011-bmw-7-series-f01-by-mansory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Matters: Why Men Pay More for Car Insurance</title>
		<link>http://www.worldcarfans.org/gender-matters-why-men-pay-more-for-car-insurance/</link>
		<comments>http://www.worldcarfans.org/gender-matters-why-men-pay-more-for-car-insurance/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:52:43 +0000</pubDate>
		<dc:creator>WorldCarFans</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Matters]]></category>
		<category><![CDATA[More]]></category>

		<guid isPermaLink="false">http://www.worldcarfans.org/?p=2735</guid>
		<description><![CDATA[People strive for gender equality in most facets of life, but in the auto insurance world, it’s a commonly known fact that men usually end up paying more. Data provided by California regulators, for example, shows men could expect to pay an average of about 13 percent more for the same coverage. Gender-based pricing differences [...]]]></description>
		<wfw:commentRss>http://www.worldcarfans.org/gender-matters-why-men-pay-more-for-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Lizard ready for Laguna Seca this weekend</title>
		<link>http://www.worldcarfans.org/flying-lizard-ready-for-laguna-seca-this-weekend/</link>
		<comments>http://www.worldcarfans.org/flying-lizard-ready-for-laguna-seca-this-weekend/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:19:08 +0000</pubDate>
		<dc:creator>WorldCarFans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Laguna]]></category>
		<category><![CDATA[Lizard]]></category>
		<category><![CDATA[ready”]]></category>
		<category><![CDATA[Seca]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.worldcarfans.org/?p=2739</guid>
		<description><![CDATA[The Lizards are ready for the six-hour American Le Mans Series Monterey race at Mazda Raceway Laguna Seca, the third event on the ALMS 2012 schedule. The driver lineup will be Joerg Bergmeister, Patrick Long and Richard Lietz in the No. 45 Flying Lizard Porsche and Seth Neiman and Marco Holzer in the No. 44. [...]]]></description>
		<wfw:commentRss>http://www.worldcarfans.org/flying-lizard-ready-for-laguna-seca-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ala. Texting Law Carries Insurance Implications</title>
		<link>http://www.worldcarfans.org/new-ala-texting-law-carries-insurance-implications/</link>
		<comments>http://www.worldcarfans.org/new-ala-texting-law-carries-insurance-implications/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:28:45 +0000</pubDate>
		<dc:creator>WorldCarFans</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Ala.]]></category>
		<category><![CDATA[carries]]></category>
		<category><![CDATA[Implications]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Texting]]></category>

		<guid isPermaLink="false">http://www.worldcarfans.org/?p=2736</guid>
		<description><![CDATA[A law restricting texting while driving was approved by Alabama Gov. Robert Bentley Tuesday, and it may have insurance implications for drivers who violate the ban after it takes effect. Fines for using a hand-held device to text behind the wheel will be $25 for first-time violators, $50 for a second offense and $75 for [...]]]></description>
		<wfw:commentRss>http://www.worldcarfans.org/new-ala-texting-law-carries-insurance-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Single-Seat Performance Car From BAC Mono</title>
		<link>http://www.worldcarfans.org/new-single-seat-performance-car-from-bac-mono/</link>
		<comments>http://www.worldcarfans.org/new-single-seat-performance-car-from-bac-mono/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:57:45 +0000</pubDate>
		<dc:creator>WorldCarFans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Mono]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SingleSeat]]></category>

		<guid isPermaLink="false">http://www.worldcarfans.org/?p=2740</guid>
		<description><![CDATA[Fans from all over the world dream of designing and building their own cars. What set of siblings born in Cheshire Neill and Ian Briggs was more is that they have the qualifications and experience of the car to do exactly that, and put the result in producing the pleasure of others. Mono (as in [...]]]></description>
		<wfw:commentRss>http://www.worldcarfans.org/new-single-seat-performance-car-from-bac-mono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo. Bill Mandates Insurance for Emissions, Inspection Stations</title>
		<link>http://www.worldcarfans.org/mo-bill-mandates-insurance-for-emissions-inspection-stations/</link>
		<comments>http://www.worldcarfans.org/mo-bill-mandates-insurance-for-emissions-inspection-stations/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:24:30 +0000</pubDate>
		<dc:creator>WorldCarFans</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Mandates]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://www.worldcarfans.org/?p=2738</guid>
		<description><![CDATA[A Missouri bill that would require inspection stations to carry liability coverage that covers damages to patrons’ cars when they are checked has moved through two state House committees in recent weeks. The legislation, backed by the Missouri State Highway Patrol, was spurred by a constituent who lost a car door at an inspection station, [...]]]></description>
		<wfw:commentRss>http://www.worldcarfans.org/mo-bill-mandates-insurance-for-emissions-inspection-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cheapest States to Buy Auto Insurance</title>
		<link>http://www.worldcarfans.org/the-cheapest-states-to-buy-auto-insurance/</link>
		<comments>http://www.worldcarfans.org/the-cheapest-states-to-buy-auto-insurance/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:57:47 +0000</pubDate>
		<dc:creator>WorldCarFans</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Cheapest]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.worldcarfans.org/?p=2741</guid>
		<description><![CDATA[Almost every state requires motorists to be insured before driving, but each state has a unique range of prices for vehicle coverage. Insurance costs are dependent on many different things, like population density, crime rate, uninsured motorist percentage, required coverages, and many other facts that are unique for every location. As a result, there are [...]]]></description>
		<wfw:commentRss>http://www.worldcarfans.org/the-cheapest-states-to-buy-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Cars Noted for Low Insurance Costs in USAA Best Value List</title>
		<link>http://www.worldcarfans.org/four-cars-noted-for-low-insurance-costs-in-usaa-best-value-list/</link>
		<comments>http://www.worldcarfans.org/four-cars-noted-for-low-insurance-costs-in-usaa-best-value-list/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:57:09 +0000</pubDate>
		<dc:creator>WorldCarFans</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[USAA]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.worldcarfans.org/?p=2742</guid>
		<description><![CDATA[Insurer USAA released a 16-car list last week of Best Value vehicles, its second annual ranking of new models that give consumers “most bang for their buck” in categories like premium costs, safety and fuel economy. The 2012 list is: –Large sedan: Dodge Charger –Midsize sedan: Toyota Camry hybrid –Small sedan: Hyundai Elentra –Large luxury [...]]]></description>
		<wfw:commentRss>http://www.worldcarfans.org/four-cars-noted-for-low-insurance-costs-in-usaa-best-value-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo. Consumers Get $2.2 Million Back from Insurance Regulators</title>
		<link>http://www.worldcarfans.org/mo-consumers-get-2-2-million-back-from-insurance-regulators/</link>
		<comments>http://www.worldcarfans.org/mo-consumers-get-2-2-million-back-from-insurance-regulators/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:58:00 +0000</pubDate>
		<dc:creator>WorldCarFans</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[$2.2]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Regulators]]></category>

		<guid isPermaLink="false">http://www.worldcarfans.org/?p=2737</guid>
		<description><![CDATA[Missouri regulators announced last week that they recovered $2.2 million in the first quarter of 2012 for the state’s policyholders. The Missouri Department of Insurance (MDI) handled 1,030 formal cases of complaints and more than 10,000 total inquiries during that time. The number of complaints and inquiries so far this year is outpacing 2011, when [...]]]></description>
		<wfw:commentRss>http://www.worldcarfans.org/mo-consumers-get-2-2-million-back-from-insurance-regulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims Study Finds Customers Less Satisfied with Repair Process</title>
		<link>http://www.worldcarfans.org/claims-study-finds-customers-less-satisfied-with-repair-process/</link>
		<comments>http://www.worldcarfans.org/claims-study-finds-customers-less-satisfied-with-repair-process/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:57:17 +0000</pubDate>
		<dc:creator>WorldCarFans</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Satisfied]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.worldcarfans.org/?p=2653</guid>
		<description><![CDATA[A recently published J.D. Power and Associates study of satisfaction with the auto insurance claims process found that, since the last survey, customers have become significantly less satisfied with interactions with insurers upon first reporting vehicle damage. Motorists can reference J.D. Power’s satisfaction study, the company’s insurer ratings and rankings of consumer complaints provided by [...]]]></description>
		<wfw:commentRss>http://www.worldcarfans.org/claims-study-finds-customers-less-satisfied-with-repair-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

