2011 Lamborghini Gallardo LP560-4 Bicolore

Lamborghini presents the Gallardo LP 560-4 Bicolore – An extreme look for a Special Edition supersports car. Just a month before the world debut at Geneva Motor Show of its V12 replacement for the Murcielago, Automobili Lamborghini is presenting at the 2011 Qatar Motor Show a highly exclusive and appealing vehicle makin g its world premiere.
Lamborghini Gallardo LP 560-4 is a two-tone Special Edition super sports car, designed to hit the Asia-Pacific and European markets, with the LP 550-2 version available for the U.S. market, with intention while offering an exclusive look striking design. The car offers a full range of standard equipment and, as has been implied by its name, a set of two-tone interior features a wonderfully described aggressive personality.
Categories: Newcarupdate Tags: 2011, Bicolore, Gallardo, Lamborghini, LP5604
Qualifying Italian Grand Prix 2010

Fernando Alonso and Jenson Button were smiling at sunny Monza on Saturday afternoon, after locking out the front of the grid for the Italian grand prix. It was Alonso’s first ever pole in a red car, and Ferrari’s first qualifying triumph in 30 races.
The result is also Button’s first front row of the season, as Lewis Hamilton in the sister McLaren was left ruing a setup “mistake”.
He was running without McLaren’s famous F-duct, while Button stayed with the concept despite having to use an unconventionally big rear wing for the ultra high speed circuit. Ultimately, the reigning world champion was just a tenth off Alonso’s pole, stranding Hamilton six tenths behind in fifth.
“It was the wrong choice,” the 2008 world champion admitted to BBC television. Button agreed: “Our side made the right decision.” Championship leader Hamilton’s biggest title rival Mark Webber was also smiling, despite qualifying just fourth.
He qualified two places ahead of Red Bull teammate Sebastian Vettel, after two practice breakdowns, including an airbox fire on Saturday morning that stopped his engine. “We might have to run a slightly more conservative setting on that engine,” admitted team boss Christian Horner. “It’s nothing for us to be too concerned about.”
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | Ferrari | 1:22.646 | 1:22.297 | 1:21.962 | 23 |
| 2 | 1 | Jenson Button | McLaren-Mercedes | 1:23.085 | 1:22.354 | 1:22.084 | 21 |
| 3 | 7 | Felipe Massa | Ferrari | 1:22.421 | 1:22.610 | 1:22.293 | 25 |
| 4 | 6 | Mark Webber | RBR-Renault | 1:23.431 | 1:22.706 | 1:22.433 | 26 |
| 5 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:22.830 | 1:22.394 | 1:22.623 | 17 |
| 6 | 5 | Sebastian Vettel | RBR-Renault | 1:23.235 | 1:22.701 | 1:22.675 | 23 |
| 7 | 4 | Nico Rosberg | Mercedes GP | 1:23.529 | 1:23.055 | 1:23.027 | 23 |
| 8 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:23.516 | 1:22.989 | 1:23.037 | 23 |
| 9 | 11 | Robert Kubica | Renault | 1:23.234 | 1:22.880 | 1:23.039 | 18 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 1:23.695 | 1:23.142 | 1:23.328 | 26 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 1:23.493 | 1:23.199 | 16 | |
| 12 | 3 | Michael Schumacher | Mercedes GP | 1:23.840 | 1:23.388 | 19 | |
| 13 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:24.273 | 1:23.659 | 17 | |
| 14 | 16 | Sebastien Buemi | STR-Ferrari | 1:23.744 | 1:23.681 | 19 | |
| 15 | 12 | Vitaly Petrov | Renault | 1:24.086 | 1:23.819 | 17 | |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:24.083 | 1:23.919 | 19 | |
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:24.442 | 1:24.044 | 16 | |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 1:25.540 | 10 | ||
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:25.742 | 11 | ||
| 20 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:25.774 | 3 | ||
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:25.934 | 11 | ||
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:25.974 | 10 | ||
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:26.847 | 11 | ||
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:27.020 | 10 |
Source: worldcarfans
Categories: Newcarupdate Tags: 2010, Grand, Italian, Prix, Qualifying

